Pre-Qualification Information
Safety Record
OSHA Information |
2020 |
2019 |
2018 |
2017 |
2016 |
|
|
|
|
|
|
Total Hours Worked | 153,331 | 215,117 | 289,634 | 165,883 | 162,174 |
|
|
|
|
|
|
Total Number of Cases with Days Away from Work (H) | 0 | 0 | 1 | 0 | 2 |
|
|
|
|
|
|
Total Number of Cases with Job Transfer/Restriction (I) | 0 | 8 | 7 | 3 | 2 |
|
|
|
|
|
|
Total Number of Other Recordable Cases (J) | 2 | 1 | 1 | 1 | 2 |
|
|
|
|
|
|
Total Recordable Cases | 2 | 9 | 9 | 4 | 6 |
|
|
|
|
|
|
Lost Time Incident Rate | 0 | 0.93 | 0.69 | 0 | 2.47 |
|
|
|
|
|
|
Recordable Incident Rate (TRIR) | 2.61 | 8.36 | 6.21 | 4.82 | 7.4 |
|
|
|
|
|
|
Modification Rate (EMR) | – | 0.82 | 0.88 | 0.84 | 1.09 |
Notable Projects
Air/Vapor Barrier
Cladding
Spray Foam Insulation
THERMAX™ Wall Systems