Pre-Qualification Information
Safety Record
OSHA Information |
2019 |
2018 |
2017 |
2016 |
|
|
|
|
|
Total Hours Worked | TBD | 289,634 | 165,883 | 162,174 |
|
|
|
|
|
Total Number of Cases with Days Away from Work (H) | 0 | 1 | 0 | 2 |
|
|
|
|
|
Total Number of Cases with Job Transfer/Restriction (I) | 0 | 7 | 3 | 2 |
|
|
|
|
|
Total Number of Other Recordable Cases (J) | 0 | 1 | 1 | 2 |
|
|
|
|
|
Total Recordable Cases | 0 | 9 | 4 | 6 |
|
|
|
|
|
Lost Time Incident Rate | 0 | 0.69 | 0 | 2.47 |
|
|
|
|
|
Recordable Incident Rate (TRIR) | 0 | 6.2 | 4.82 | 7.4 |
|
|
|
|
|
Modification Rate (EMR)
|
0.82
|
0.88
|
0.84
|
1.09
|
Notable Projects
Air/Vapor Barrier
Cladding
Spray Foam Insulation
THERMAX™ Wall Systems